Address |
Property Name |
Property Type |
Known History |
Demolished |
Bellevue Drive |
| Charmaine | | | |
Annie | | | |
Evelyn | | | |
Lynton | | | |
Enoch Arden | | | |
Nesbit | | | |
Atbara | | | |
St. Elloi | | | |
Glandore | | | |
Roseleigh | | | |
Brickfield Road |
| Territorial Centre (T.A. Centre) | | | |
Bull Road |
| No. 1 & 2 Railway Cottages | | | |
No. 3 & 4 Railway Cottages | | | |
No. 5 Railway Cottages | | | |
Victoria House | | | |
The Bull Inn | | | c.1962 |
Hillbrow | | | c.1962 |
The Stores | | | c.1962 |
Collingwood Road |
| Valwyn | | | |
Hillview | | | |
Tolangi | | | |
Rosedale | | | |
Collingwood House | | | |
Joan Marie | | | |
Fieldfare | | | |
Normanhurst | | | |
Clentarf | | | |
Downs Grove |
| Evelyn | | | |
The Oaks | | | |
The Rest | | | |
Homelea | | | |
The Orchard | | | |
Haily | | | |
Hillrise | | | |
Ivy Villa | | | |
Rose Villa | | | |
Croft Spa | | | |
Hillrest | | | |
Glenmere Avenue |
| No. 2 | | | |
No. 4 | | | |
No. 6 | | | |
No. 10 | | | |
No. 12 | | | |
No. 16 | | | |
No. 18 | | | |
No. 20 | | | |
No. 22 | | | |
No. 13 | | | |
No. 11 | | | |
No. 9 | | | |
No. 7 | | | |
No. 5 | | | |
No. 3 | | | |
No. 1 | | | |
High Road |
| No. 15 Vange Hall Cottages | | | |
No. 14 Vange Hall Cottages | | | |
No. 13 Vange Hall Cottages | | | |
No. 12 Vange Hall Cottages | | | |
No. 11 Vange Hall Cottages | | | |
No. 10 Vange Hall Cottages | | | |
No. 9 Vange Hall Cottages | | | |
No. 8 Vange Hall Cottages | | | |
No. 7 Vange Hall Cottages | | | |
No. 6 Vange Hall Cottages | | | |
No. 5 Vange Hall Cottages | | | |
No. 4 Vange Hall Cottages | | | |
No. 3 Vange Hall Cottages | | | |
Vange Hall Farm | | | |
No. 2 Vange Hall Cottages | | | |
No. 1 Vange Hall Cottages | | | |
No. 1 Laburnam Cottage | | | |
No. 2 Laburnam Cottage | | | |
No. 3 Laburnam Cottage | | | |
No. 4 Laburnam Cottage | | | |
No. 2 Ebenezer Villas | | | |
No. 1 Ebenezer Villas | | | |
No. 2 Ebenezer Villas | | | |
No. 1 Charlotte | | | |
No. 2 Charlotte Villas | | | |
Mountfetchett Lodge | | | |
Myrtle Lodge | | | |
No. 2 Clarence Cottages | | | |
No. 1 Clarence Cottages | | | |
No. 2 St. Johns Cottages | | | |
No. 1 St. Johns Cottages | | | |
No. 2 Mountfetchetts Cottage | | | |
No. 1 Mountfetchetts Cottage | | | |
Gorith | | | |
Liater | | | |
Creekside View | | | |
The Cottage | | | |
Resthaven | | | |
Slated Cottage | | | |
Inflator House | | | |
May Villa | | | |
St. Moritz | | | |
Dolwyn House | | | |
Highfield Avenue |
| No. 15 Llanfair | | | |
No. 13 Caya | | | |
No. 11 Clandon | | | |
No. 9 Francis | | | |
No. 7 Mountview | | | |
No. 5 Jesamine | | | |
No. 3 Edgehill | | | |
No. 1 The Haven | | | |
Highlands Avenue |
| Louisville | | | |
Victoria | | | |
Blenheim | | | |
Little Thorn Trees | | | |
Ambrosia | | | |
Richmond Villa | | | |
Rose Villa | | | |
Ridgeway | | | |
Montrose | | | |
South View | | | |
Flother | | | |
Ruthville | | | |
Jean Villa | | | |
Greyfriars | | | |
Charles Cottage | | | |
Francis | | | |
Lily Bung | | | |
Emily | | | |
Louise | | | |
Firstways | | | |
Dawn | | | |
Highview Road |
| Mary Ann | | | |
Violet Cottage | | | |
Camilla | | | |
East View | | | |
Edith Cottage | | | |
The Cedars | | | |
The Rest | | | |
Spion Kop | | | |
Gleam Villa | | | |
Kent View | | | |
Excelsior | | | |
La Falaise | | | |
The Poplars | | | |
Haven View | | | |
Westwood | | | |
Braeside | | | |
High View | | | |
Kirkley | | | |
Hillcrest View |
| Homestead | | | |
No. 2 | | | |
No. 4 | | | |
No. 6 | | | |
No. 8 | | | |
No. 10 | | | |
No. 12 | | | |
No. 14 | | | |
No. 16 | | | |
No. 18 | | | |
No. 22 | | | |
No. 24 | | | |
No. 31 | | | |
No. 29 | | | |
No. 27 | | | |
No. 25 | | | |
No. 23 | | | |
No. 21 | | | |
No. 19 | | | |
No. 17 | | | |
No. 15 | | | |
No. 13 | | | |
No. 9 | | | |
No. 7 | | | |
No. 5 | | | |
No. 3 | | | |
No. 1 | | | |
Merricks Lane |
| No. 1 | Semi-detached | Three semi-detached council houses built 1950, two bedroom upper flats, gardens backed onto the railway. Demolished for the A13 Vange and Pitsea by-pass completed in 1973. | c.1970. |
No. 1a | Upper accomodation | See entry for No. 1. | c.1970 |
No. 3 | Semi-detached | See entry for No. 1. | c.1970 |
No. 3a | Upper accomodation | See entry for No. 1. | c.1970 |
No. 5 | Semi-detached | See entry for No. 1. | c.1970 |
No. 5a | Upper accomodation | See entry for No. 1. | c.1970 |
No. 7 | Semi-detached | See entry for No. 1. | c.1970 |
No. 7a | Upper accomodation | See entry for No. 1. | c.1970 |
No. 9 | Semi-detached | See entry for No. 1. | c.1970 |
No. 9a | Upper accomodation | See entry for No. 1. | c.1970 |
No. 11 | Semi-detached | See entry for No. 1. | c.1970 |
No. 11a | Upper accomodation | See entry for No. 1. | c.1970 |
Mountview Road |
| Sunnymead | | | |
Ambleside | | | |
Fossdene | | | |
Normaney | | | |
Eileen House | | | |
Sans Souci | | | |
The Haven | | | |
Millicent | | | |
Milton | | | |
Mountview | | | |
Paynters Hill |
| No. 1 Paynters Hill Stores | | | |
No. 2 Everleigh | | | |
No. 4 Braemar | | | |
No. 6 Clo-een | | | |
No. 8 Vancouver | | | |
No. 10 Sylvia | | | |
No. 12 Caxtonia | | | |
Pitseaville Grove |
| Thornbury | | | |
Williams Cottage | | | |
The Star | | | |
Oakleigh | | | |
Sunnyville | | | |
The Haven | | | |
Gleneagles | | | |
Rosemead | | | |
Franklin | | | |
Amy | | | |
Ecila | | | |
Normana | | | |
Hazeldene | | | |
Eleanor | | | |
Otterburn | | | |
Valnor | | | |
Greenways | | | |
Viola | | | |
Poinsetta | | | |
Amelina | | | |
Hillside View | | | |
Geum | | | |
Burnbrae | | | |
Carmen | | | |
Blue Boy | | | |
Sea View | | | |
Dingle Dell | | | |
Royston | | | |
Fromefield | | | |
Annie Cottage | | | |
St. Malo | | | |
Brooklands | | | |
No. 9 | | | |
No. 7 | | | |
No. 5 | | | |
No. 3 | | | |
No. 1 | | | |
Rashleigh Drive |
| Iris Cottage | | | |
Lyttleton | | | |
The Nook | | | |
Mildura | | | |
Glen Ayr | | | |
Woodland | | | |
Woodstock | | | |
The Hope | | | |
Eileen | | | |
The Bungalow | | | |
No. 1 Annetta Villa | | | |
No. 2 Annetta Villa | | | |
No. 1 Johns Villa | | | |
No. 2 Johns Villa | | | |
Lilac | | | |
Rosecroft | | | |
St. Marys | | | |
Sylvia Cottage | | | |
Narkunda | | | |
The Rosary | | | |
Aljuly | | | |
Ventnor | | | |
Fair Natal | | | |
Thaban-chu | | | |
Ambleside | | | |
The Cosy | | | |
Ivy Cottage | | | |
Ellendale | | | |
Wilmar | | | |
Cromer | | | |
Barrapine | | | |
Homestead | | | |
Glenmere | | | |
Homeleigh | | | |
Kinmar | | | |
Conmar | | | |
Danella | | | |
Clyde Dale | | | |
Lyndon | | | |
Killarney | | | |
The Moorings | | | |
Ringstead | | | |
St. Elmo | | | |
St. Ives | | | |
Treganna | | | |
Ravenscourt Drive |
| Tiverton | | | |
Gullford | | | |
Beauley | | | |
Adellan | | | |
Fernview | | | |
Terori | | | |
Woodseats | | | |
Woodthorpe | | | |
The Haven | | | |
Clovelly | | | |
Karma | | | |
Sunnyside | | | |
Horse Shoe | | | |
A'Dernier | | | |
Kamloops | | | |
Sunlight | | | |
Dale View | | | |
No. 1 Hillcrest Villas | | | |
No. 2 Hillcrest Villas | | | |
Ravenscourt | | | |
White Heather | | | |
Ann Marie | | | |
Stanley Villa | | | |
Rose Villa | | | |
Mon Abri | | | |
Avoca | | | |
Stirling | | | |
Hazeldene | | | |
De Kopje | | | |
Alicia | | | |
Star Lodge | | | |
Langmead | | | |
The Chalet | | | |
Marie | | | |
Etheldene | | | |
Glen Eader | | | |
Malabar | | | |
White Lodge | | | |
Sea View Avenue |
| No. 2a Bon Accord | | | |
No. 2 | | | |
No. 4 | | | |
No. 6 | | | |
No. 8 | | | |
No. 10 | | | |
No. 12 | | | |
No. 14 | | | |
No. 16 | | | |
No. 18 | | | |
No. 20 | | | |
No. 19 | | | |
No. 15 | | | |
No. 13 | | | |
No. 11 | | | |
No. 9 | | | |
No. 7 | | | |
No. 5 | | | |
No. 3 | | | |
No. 1 | | | |
Southview Road |
| No. 1 | | | |
No. 2 | | | |
No. 3 | | | |
No. 4 | | | |
Lyndhurst | | | |
Ilam | | | |
Pomeroy | | | |
St. Clair | | | |
No. 10 Rotuna | | | |
Hope Cottage | | | |
Stefan | | | |
Jay Jon | | | |
No. 6 Victor | | | |
Carvada | | | |
Sudbury | | | |
Ferndale | | | |
Sunnyside | | | |
Woodside | | | |
Edith Lodge | | | |
Hillview | | | |
The Shack | | | |
Glenwood | | | |
Ferndale Lodge | | | |
Trevonne | | | |
Parva | | | |
Chavair | | | |
Westoe | | | |
Meadow Lodge | | | |
Highview | | | |
Pettite Villa | | | |
Rose View | | | |
Rose Cottage | | | |
The Knoll | | | |
Treehaven Bungalow | | | |
Ellesmere | | | |
Miriam | | | |
Maymore | | | |
Minora | | | |
Ravensdale | | | |
St. James Road |
| Lexden | | | |
The Oaks | | | |
The Limes | | | |
Bruce Lodge | | | |
Rose Marie | | | |
Maryland | | | |
Faircroft | | | |
Santiago | | | |
Rosslyn | | | |
Kathleen Bungalow | | | |
The Haven | | | |
The Nest | | | |
The Chase |
| Le Harve | | | |
Timberlog Lane |
| Allen's Fish Shop | | | |
Seel's Snack Bar | | | |
Grays Stores | | | |
Jubilee Stores | | | |
Hazelmere | | | |
Clavis | | | |
Langdale | | | |
Chota | | | |
Glynwood | | | |
Vincent | | | |
Florence | | | |
Rosina | | | |
Bouvier Lodge | | | |
Hillcrest | | | |
St. Margarets | | | |
Etheldene | | | |
Mayview | | | |
Blemheim | | | |
The Journeys End | | | |
Waratah | | | |
Wayside | | | |
Gatefield | | | |
Katherine | | | |
Bernadette | | | |
Holgate | | | |
The Cove | | | |
The Elms | | | |
Post Office | | | |
The Chestnuts | | | |
Beatrice House | | Chas. Gale's stores which gave its name to Gale's Corner. | |
Vange Hill Drive |
| The Briars | | | |
Roseville | | | |
Little Elms | | | |
The Shieling | | | |
Claredene | | | |
Vange Villa | | | |
Highlands | | | |
Ridgeway Lodge | | | |
Adelaide | | | |
Sunnypatch | | | |
Lens Vue | | | |
The Wilds | | | |
Rose View | | | |
Bonaventure | | | |
Ashboynes | | | |
Blue Ridge | | | |
Victoria Road |
| | | | |
Woodleigh Avenue |
| No. 2 | | | |
No. 4 | | | |
No. 6 | | | |
No. 8 | | | |
No. 10 | | | |
No. 12 | | | |
No. 14 | | | |
No. 16 | | | |
No. 18 | | | |
No. 20 | | | |
No. 23 | | | |
No. 19 | | | |
No. 17 | | | |
No. 15 | | | |
No. 13 | | | |
No. 11 | | | |
No. 9 | | | |
No. 7 | | | |
No. 5 | | | |
No. 3 | | | |
No. 1 | | | |