Nevendon postcards. |
Title |
Number |
Colour |
Publisher |
Date |
View |
Detail |
Timberlog Lane, Nevendon | 18 | B/W | | c.1920s | Timberlog Lane, white fencing either side of track. | Real Photo Post Card. |
Nevendon | No.3 | B/W | | c.1920s | Nevendon Road, partial view of Bromfords Farm. | |
11569 Series |
Bromfords Farm, Nevendon | 11569 | B/W | | c.1930s | Angled view of the farm. | * Also available in an envelope entitled 'six semi-glossy view postcards of Nevendon'. Numbered on the top right rear corner. |
Post Office, Nevendon | 11569 | B/W | | c.1930s | The post office shop and tea room in Nevendon Road. | See entry marked *. |
Tye Corner, Nevendon | 11569 | B/W | | c.1930s | The Cranfield Park Road junction with Nevendon Road and signpost. B1011 Wickford and Chelmsford can be made out on one arm of the signpost. | See entry marked *. |
Stores, Nevendon Road | 11569 | B/W | | c.1930s | Baker & Son General Stores in Nevendon Road. | See entry marked *. |
Nevendon Road, Nevendon | 11569 | B/W | | c.1930s | Nevendon Road junction with Borwick Lane. | See entry marked *. |
Nevendon Road, Nevendon | 11569 | B/W | | c.1930s | Nevendon Road approaching right turn towards Nevendon Hall. | See entry marked *. |
Unknown Publisher |
Untitled | | B/W | | c.1900s | St. Peter's Church before the Lych Gate was added. | View covers ¾ of the front face of postcard, white space to right side. No publisher credit. |
Untitled | | B/W | | c.1900s | Rear of St. Peter's Church low wall with style. | Standard size card with centered viewing area of 77 x 51mm. Carte Postale. LTD initials can be made out in the 'Stamp Here' space. Other examples from this unknown publisher are St. Mary & All Saints Church in Langdon Hills and All Saints Church, Vange. |