Address |
Property Name |
Property Type |
Known History |
Demolished |
Arcadian Gardens |
| Emlock | | | |
Petern Cottage | | | |
Joyce | | | |
Roberta | | | |
Roselyn | | | |
Emrosa | | | |
Fair Oak | | | |
Tonresa | | | |
Shangri La | | Telephone service (1964) | |
Beech Hall Gardens |
| Honorah | | | |
Roseville | | | |
Veradale | | | |
Rayville | | | |
La Casa | | | |
Acacia | | | |
Essex Villa | | | |
Johan | | | |
St. Patricks | | | |
Newhaven | | | |
White Haven | | | |
Pamela | | | |
Iris Villa | | | |
Grangewood | | Telephone service. (1964) | |
Renette Villa | | | |
Berry Drive |
| Lauraldene | | | |
Ruby | | | |
Pauline | | | |
Whynot | | | |
Heathfield | | | |
The Elms | | | |
Sunningdale | | | |
Dolce Farmenta | | | |
Maple Leaf | | | |
Haven of Rest | | | |
Sans Souci | | | |
Bridge Avenue |
| Eastleigh | | | |
Greenhill | Bungalow | B.D.C. C.P.O. 11/06/1982 for the construction of Manderville Way (Road 50). | 1980s |
Primrose | | | |
Rosemary | | | |
The Cabin | | | |
The Roost | | | |
Peacehaven | | | |
Endeavour | | | |
Tall Trees | | | |
Ethelle | | | |
Greengate | | | |
High View | | | |
Erz-n-Myne | | | |
Colony View Road |
| Tudor Lodge | | | |
Lyndale | | | |
Lorreen | | | |
Elsa Villa | | | |
Crest Avenue |
| Cliftonville | | | |
Perseverence | | | |
Alwyn | | | |
Blenavon | | | |
Lakeside | | | |
Denehurst Gardens |
| Waincourt | | | |
Landview | | | |
Mabroy | | | |
Dorset Avenue |
| Lilac | | | |
Matilda | | | |
Hazeldene | | | |
Forest Glade |
| | | | |
Glenwood Gardens |
| Nota Bene | | | |
Mayfair | | Purchased by Basildon Development Corporation January 1965. | |
Glenwood | | | |
Jeanville | | | |
The White House | | | |
Glencrest | | | |
Highbank Drive |
| Halliford | | | |
Barbrook | | | |
Ivydean | Single storey detached | Two rooms. Sold 1972 and demolished by 1975. | 1970s |
Duchess | Single storey detached | | |
Highland Gardens |
| Greenfield Villa | | | |
Brodale | | | |
Ivy May | | Telephone service. (1964) | |
Maycot | | | |
Hill Villa | | Telephone service. (1964) | |
Knarr Clough | | | |
Looville | | | |
Rosemary | | | |
Highview Avenue |
| June Time | | | |
Redruff | | | |
Bonanza | | | |
Erma | | | |
Hill Top Rise |
| Mill Haven | | | |
Barville | | | |
Good View | | | |
Mill Den | | | |
The Cabin | | | |
Restawhile | | | |
Margaret Avenue |
| Eleanor | | | |
Glenarn | | | |
Kenarth | | | |
Highfield | | | |
Orsett | | | |
Carnation | | | |
Totridge | | | |
Ronald Avenue |
| Southview | | | |
Peacehaven | | | |
Newholmes | | | |
The Caravan | | | |
Sunnyside Gardens |
| Briarley | | | |
Rosemary | | | |
Western Avenue |
? Side | Chook-a-Berry | | Last occupied property at time of 1984 compulsory purchase order. | 1980s |
Western Villa | | | |
? | | Mrs Oliver (property next to Tree Tops) | |
Tree Tops | | | |
? Side | Sunnydene | | Wooden construction. Remained empty for many years before eventual demolition. | 1980s |
Kenrose | | Wooden Construction. Named after Ken and Rose Morris from east London. | |
Jeananlen | | Named after Jean and Len surname unknown. | |