Address |
Property Name |
Property Type |
Known History |
Demolished |
Alexandra Road |
| Hortin | | | |
Rosedene | | | |
Pendennis | Detached bungalow | Wooden built bungalow, c.1923, that was later rendered and pebble dashed. | Demolished c.1958. |
Spion Kop | | | |
Dunton Drive |
| The Grange | | | |
Rose Lodge | | | |
Grace Cottage | | | |
Faramax | | | |
Homeleigh | | | |
St. Davids | | | |
Sarahville | | | |
Retlaw | | | |
West View | | | |
Belvedere | | | |
Rose Cottage | | | |
Cotswold | | | |
Rosemary | | | |
St. Ives | | | |
Niagra | | | |
St. Monica | | | |
Ansfield | | | |
Lily Bungalow | | | |
Willows | | | |
Oakfield | | | |
Laurel Cottage | | | |
Sundale Villa | | | |
Kama | | | |
Malvern | | | |
Tamor | | | |
Saltash | | | |
Gordonville | | | |
Formosa | | | |
Armadale | | | |
Exmouth Road |
| Brambleside | | | |
The Laurels | | | |
Lily Haven Lodge | | | |
The Rest | | | |
Rosemary | | | |
Killarney | | | |
U and I | Detached bungalow | Former resident: M.E. Ward, possibly last to occupy. | Demolished 1970s |
Helmore Crescent |
| Fernshaw | | | |
Highview | | | |
Corinth | | | |
Torbay | | | |
Carncastle | | | |
Rosedene | | | |
The Poplars | | | |
Wide View | | | 1970s |
The Lair | | | |
Eltryn | | | |
Se-Kaon | | | |
Tetherdown | | | |
Hilmoney | | | |
Davos | | | |
Astree Villa | | | |
Laube | | | |
Jackson Villa | | | |
Primrose | | | |
Ngoma | | | 1970s |
Oak Lodge | | | |
Marguerite | | | |
Charlesville | | | |
Stickworth | | | |
Arreton | | | |
Mirianville | | | |
Avory Lodge | | | |
Senga | | | |
Kathleen Avenue |
| Joydene | | | |
Jasmine | | | |
Astrop | | | |
Whitegate | | | |
Ellen Court | | | |
King Edward Road |
| | | | |
Lower Avenue |
| Airtight Cottage | | | |
Lyndale | | | |
Auriel | | Basildon D. Corp. registered freehold c.July 1966. | |
Brayvale | | | |
Honie Lodge | | | |
Wildflower | | | |
Ivydene | | | |
Lincoln Hope | | | |
Edelweiss | | | |
Amethyst | | | |
Hannah Villa | | | |
Merrylands Chase |
| | | | |
Merrylands Road |
| Roseway | | | |
Dingle Dell | | | |
Sweet Clematis | | | |
Cleona | | | |
Wild Rose | | | |
Dongold | | | |
Ogmere | | | |
Ramor | | | |
Kelvin Lodge | | | |
Leonard Villa | | | |
Oso Cosy | | | |
Merryland View | | | |
Adastria | | | |
North View | | | |
Little Vic | | | |
Per Ardua | | | |
Rose Cottage | | | |
Ridgeway | | | |
Floradene | | | |
Eastville | | | |
Tavistock | | | |
Northoak | | | |
Klandalla | | | |
Stanleigh Lodge | | | |
San Remo | | | |
Honeysuckle | | | |
Spion Kop | | | |
New Century Road |
| | | | |
Percy Road |
| Rose Bower | | | |
Adaville | | | |
The Rise | | | |
Bervie | | | |
Rose Marie | | | |
Edna Lodge | | | |
Sumpners Farm Road |
| | | | |
Sydney Road |
| Dorrene | | | |
Maffra | | | |
Westholme | | | |
Hazelcot | | | |
Balmain | | | |
Stanrene | | | |
Yenda | | | |
The Avenue |
| Invicta | | | |
Huntsman | | | |
Carlton | | | |
The Gables | | | |
Agnes | | | |
Topsham Road |
| Eureka | | | |
Rozzel | | | |
Trevellas | | | |
Villa Rose | | | |
Ivydene | | | |
Woodcroft | | | |
Giffra | | | |
Glengariff | | Former home of William (Bill) Kiddell, councillor and deputy chairman of Billericay U.D.C. from 1953 to 1955. | |
Tanglewood | | | |
Culloden | | | |
Wyoming | | | |
Ferndale | | | |
Stella Maris | | | |
Sunbeam | | | |
Harebelle | | | |
Hazeldene | | | |
Kilbowie | Detached | Compulsory purchased late 1960s. | |
Burt Creig | | | |
Kut-el-Amara | | | |
Homeleigh | Detached bungalow | Compulsory purchased late 1960s. | |
Victoria Road |
? Side | 154 | | | |
156 | | | |
182 | | | |
184 | | | |
186 | | | |
188 | | | |
190 | | | |
216 | | | |
218 | | | |
222 | | | |
230 | | | |
? Side | 161 | | | |
171 | | | |
177 | | | |
179 | | | |
217 | Detached bungalow | The last occupant was Jack Nash who had been the caretaker at Dunton Primary School. He was
rehoused in a detached bungalow called Orchard View at Basildon Road, Laindon. | Post 1972 |
225 | | | |
227 | | | |
229 - The Haven | | | |
241 | | | |
Small Acre Farm | | | |
Victory Avenue |
| Three Gables | Detached bungalow | Occupied from WW2 onwards by tenant and subsequent owner occupier through to compulsory purchase order issued late 1960s/early 1970s. | Demolished. |
Irene | | | |
Golden View | | | |
Charter House | | | |
Marian | | | |
Wisconsin | | | |
Hammers | | | |
St. Leonards | | | |
Avondale | | | |
Homeleigh | | | |
Rosedale | | | |
White Lodge | | | |
Sunnymede | | | |
Oak Cottage | | | |
Elm Cottage | | | |
St. Helen | | | |
Louise | | | |
St. Annes | | | |
Hazelmere | | | |
Whitmore | | | |
Dawn | | | |
Beresford | | | |
Vera Villa | | | |
Lilac | | | |
Rosemount | | | |
Derrydown | | | |
Cornwall | | | |
Alicia | | | |
Merrylands | | | |
Stanton | | | |
Stanton (2) | | | |
Maydell | | | |
Maryland Villa | | | |
Victory Close |
| The Berrie | | | |
Terence Lodge | | | |
Berryside | | | |
Southview | | | |
Glendower | | | |
Westfield Road |
| Arrow Ville | | | |
Le Friern | | | |
Wimborne Avenue |
| | | | |
Woodlands Road |
| Englemere Lodge | | | |
Woodside | | | |
Woodlands | | | |
Brambleside | | | |
Rippledene | | | |
Dawlish | | | |
Bluebell | | | |
Joy Cottage | | | |
Bendigo | | | |
Alcyone | | | |
Claymore Bungalow | | | |
Cyril Lyn | | | |
Roseneath | | | |
Peggville | | | |
Roseville | | | |
Fieldview | | | |
Iona | | | |
Liege | | | |
Glenelg | | | |
Brockley | | | |
Hildaford | | | |
Windermere | | | |
Worthing Avenue |
| Gilead | | | |
Avilion | | | |
Palmer | | | |
Caprice | | | |
Merbourne | | | |
Journeys End | | | |
Algar | | | |
Friern Cottage | | | |
Loretto | | | |
Crosslands | | | |
Worthing Road |
North Side | 111 | | | |
119 | | | |
121 | | | |
123 | | | |
133 | | | |
143 | | | |
165 | | | |
167 | | | |
169 - St. Andrew's | Detached bungalow | The last occupant was Douglas William Vitou who ran Mecca Motorcycles spares and repairs shop from 1952 to 1972 in High Road, Langdon Hills. He also worked as a teaching assistant / service engineer in the technology department (metalwork, woodwork) at Nicholas Comprehensive School during the 1970s early 1980s. He was rehoused in a property called Orsica in Burnt Mills Road near Pitsea. | 1970s |
171 | | | |
173 | | | |
179 | | | |
185 | | | |
191 | | | |
193 | | | |
South Side | 128 | | | |
130 | | | |
136 | | | |
138 | | | |
178 | | | |
188 | | | |